{{ $t('state')}} | \r\n{{ current_weather.state ? current_weather.state: '--' }} | \r\n
{{ $t('temperature')}} | \r\n{{ current_weather.temperature ? current_weather.temperature: '0' }} °C | \r\n
{{ $t('humidity')}} | \r\n{{ current_weather.humidity ? current_weather.humidity: '0' }} % | \r\n
{{ $t('feels-like')}} | \r\n{{ current_weather.feels_like ? current_weather.feels_like: '0' }} °C | \r\n
{{ $t('pressure')}} | \r\n{{ current_weather.pressure ? current_weather.pressure: '0' }} in | \r\n
{{ $t('precipitation')}} | \r\n{{ current_weather.precipitation ? current_weather.precipitation: '0' }} mm | \r\n
{{ $t('visibility')}} | \r\n{{ current_weather.visibility ? current_weather.visibility: '0' }} mi | \r\n
{{ $t('Wind Direction')}} | \r\n{{ current_weather.wind_direction ? current_weather.wind_direction: '0' }} ° | \r\n
{{ $t('Cloud Cover')}} | \r\n{{ current_weather.cloud_cover ?current_weather.cloud_cover: '0' }} % | \r\n
{{ $t('wind-speed')}} | \r\n{{ current_weather.wind_speed ? current_weather.wind_speed: '0' }} mph | \r\n
{{ $t('no-data-found-for-given-latitude-and-longitude') }}
\r\n{{ $t('water-temperature')}} | \r\n{{ marine_weather.water_temperature ? marine_weather.water_temperature: '0' }} °C | \r\n
{{ $t('swell-period')}} | \r\n{{ marine_weather.swell_period ? marine_weather.swell_period: '0' }} sec | \r\n
{{ $t('significant-wave-height')}} | \r\n{{ marine_weather.significant_wave_height ? marine_weather.significant_wave_height: '0' }} m | \r\n
{{ $t('swell-wave-height')}} | \r\n{{ marine_weather.swell_wave_height ? marine_weather.swell_wave_height: '0' }} m | \r\n
{{ $t('Swell Direction')}} | \r\n{{ marine_weather.swell_direction ? marine_weather.swell_direction: '0' }} ° | \r\n
{{ $t('no-data-found-for-given-latitude-and-longitude') }}
\r\n